Get Best Quote
Approx. Rs 670 / KgGet Latest Price
Product Details:
Material | Copper |
Shape | Round |
Brand | Hailiang Copper |
Highest Quality is the hallmark of our copper pipes/copper tubes, whose properties meet the requirements of various industrial applications meet - from refrigeration and air conditioning applications and the construction of boilers of all kinds on the manufacture of high-frequency coaxial cables and fittings up to solar.
Thickness(inch) O.D(inch | > 0.010 | > 0.012 | > 0.014 | > 0.016 | > 0.020 | > 0.024 | > 0.028 | > 0.032 | > 0.040 | > 0.048 | > 0.060 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | 0.25 | 0.3 | 0.36 | 0.41 | 0.5 | 0.61 | 0.71 | 0.81 | 1.02 | 1.22 | 1.5 |
0.1575” | 4.00 | O | O | O | O | O | O | |||||
<0.2” | 5.00 | O | O | O | O | O | O | O | O | O | ||
<0.25” | 6.35 | O | O | O | O | O | O | O | O | O | ||
<0.315” | 8.00 | O | O | O | O | O | O | O | O | O | O | O |
<0.375” | 9.52 | O | O | O | O | O | O | O | O | O | O | |
<0.50” | 12.70 | O | O | O | O | O | O | O | O | O | ||
<0.55” | 14.00 | O | O | O | O | O | O | O | O | |||
<0.625“ | 15.88 | O | O | O | O | O | O | O | ||||
<0.75” | 19.05 | O | O | O | O | O | O | |||||
<0.875” | 22.22 | O | O | O | O | O |
Approx. Rs 670 / KilogramGet Latest Price
Product Details:
Brand | Hailiang Copper |
O.D(inch) | Thickness(inch) | Length(ft) |
---|---|---|
1/8”to 7/8 | 0.014”to 0.059” | <100 |
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM B280/68 |
C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 | - | 0.015 ~ 0.040 |