Approx. Rs 670 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 250 Kilogram |
Hallow Sections | Circular |
Size | 1/4''-1'' |
Length | 2-4 meters |
Alloy | C11000 |
Forgeability Rating | 65 |
Machinability Rating | 20 |
Standard | ASTM B124, ASTM B152, ASTM B187, ASTM B370 |
Electrolytic Tough Pitch, known as ETP Copper Tubes or tough pitch copper, has long been the standard type of commercial wrought copper used in the production of sheet, plate, bar, rod, strip, and wire. Although ETP Copper is not 100% oxygen free, it is considered to be an OFC (oxygen free copper) because it has a minimum conductivity rating of 100% IACS while the minimum rating to considered OFC is 99.9% pure. ETP Copper is the most common and widely used copper because of its conductivity. ETP Copper 110 has an extremely wide range of applications based on its conductivity, corrosion resistance, workability, and beauty.
Features:ETP Copper Grade:
Approx. Rs 650 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 200 Kilogram |
Hallow Sections | Circular |
Size | 3''-10'' |
Length | 6-8 meters |
Material | Copper |
Shape | Round |
Approx. Rs 645 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 250 Kilogram |
Size | Customized |
Length | Customized |
Material | Copper |
Shape | Round |
*Your information is safe with us.
Approx. Rs 670 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 200 Kilogram |
Size | 2''-3'' |
Length | Customized |
Shape | Round |
Material | Copper |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 250 Kilogram |
Length | 6-8 meters |
Shape | Round |
Standards | B-88, B-306, B-280 |
Material | Copper |
Approx. Rs 650 / KilogramGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 200 Kilogram |
Hallow Sections | Circular |
Size | 1/4''-1'' |
Length | Customized |
*Your information is safe with us.
Approx. Rs 650 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 250 Kilogram |
Size | 1''-2'' |
Length | 4-6 meters |
Material | Copper |
Approx. Rs 640 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 250 Kilogram |
Single Piece Length | 3 meter |
Size/Diameter | 1 inch, 2 inch |
Length | Customized |
Approx. Rs 650 / KilogramGet Latest Price
Additional Information:
Minimum Order Quantity: 200 Kilogram
*Your information is safe with us.
Approx. Rs 690 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 500 Kilogram |
Size | Customized |
Material | Copper |
O.D.(Inch) | Bottom Wall Thickness Tw | Fin Groove Depth Hf | |||
Inch | mm | Inch | mm | Inch | mm |
0.1575” | 4 | 0.008”~ 0.012” | 0.20 ~ 0.30 | 0.004”~ 0.006” | 0.10 ~ 0.15 |
0.1875” | 4.76 | 0.008”~ 0.014” | 0.20 ~ 0.35 | 0.004”~ 0.006” | 0.10 ~ 0.15 |
0.1970” | 5 | 0.008”~ 0.014” | 0.20 ~ 0.35 | 0.004”~ 0.006” | 0.10 ~ 0.15 |
0.2363” | 6 | 0.008”~ 0.014” | 0.20 ~ 0.35 | 0.004”~ 0.008” | 0.10 ~ 0.20 |
0.2500” | 6.35 | 0.008”~ 0.014”< | 0.20 ~ 0.35 | 0.004”~ 0.008” | 0.10 ~ 0.20 |
0.2750” | 7 | 0.010”~ 0.016” | 0.20 ~ 0.41 | 0.004”~ 0.010” | 0.10 ~ 0.25 |
0.3125”< | 7.94 | 0.010”~ 0.016” | 0.20 ~ 0.41 | 0.004”~ 0.010” | 0.10 ~ 0.25 |
0.3750” | 9.52 | 0.010”~ 0.016” | 0.20 ~ 0.46 | 0.004”~ 0.012” | 0.10 ~ 0.30 |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 200 Kilogram |
Size | 6 - 159 mm |
Max Mean Outer Diameter | 6.04 to 159.2 mm |
Min Mean Outer Diameter | 5.96 to 158.8 mm |
Sizes mm | 6 | 8 | 10 | 12 | 15 | 22 | 28 | 35 | 42 | 54 | 66.7 | 76.1 | 108 | 133 | 159 |
Max. Mean | 6.04 | 8.04 | 10.04 | 12.04 | 15.04 | 22.05 | 28.05 | 35.06 | 42.06 | 54.06 | 66.77 | 76.17 | 108.07 | 133.2 | 159.2 |
O.D. mm | |||||||||||||||
Min. Mean | 5.96 | 7.96 | 9.96 | 11.96 | 14.96 | 21.95 | 27.95 | 34.94 | 41.94 | 53.94 | 66.63 | 76.03 | 107.93 | 132.8 | 158.8 |
O.D. mm | |||||||||||||||
W.T. mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 0.9 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 2 |
Max. W.P. | 133 | 97 | 77 | 63 | 58 | 51 | 40 | 42 | 35 | 27 | 20 | 24 | 17 | 14 | 15 |
(65C) Bar |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 200 Kilogram |
Corrosion Rate | Less Than 0.4 mm |
Material | Copper |
*Your information is safe with us.
Approx. Rs 750 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 250 Kilogram |
No. of starts | Triple start |
No. of fins/ inch | 19 & 26 |
Type of fin | Low & high |
Placement of fins | OD or ID or OD + ID |
Dia | 19.05mm & 15.77mm |
Wall | 16SWG, 17SWG, 17.5SWG & 18SWG |
Length | 6 MTRS |
Lands | As per customer needs |